Technical specification
| Pipe cutting capacity (OD) | 4” to 18” (100mm – 460mm) |
|---|---|
| Max. wall thickness | 0.8” (20mm) Steel / 230V, 1.8“ (45mm) Plastic |
| Pipe material | Cast iron, Plastic, Stainless/Inox steel, Steel |
| Laser for cutting point definition | Yes |
| Traffic lights for overheat control | Yes |
| No-Load speed | I=1900 r/min, II=2885 r/min |
| Mounting bore | 2.44” (62mm) |
| Electronical unit | Blade speed preselection, automatic fuse, soft start, torque control |
| Speed preselection | I = Stainless steel II = Cut+Bevel function and all other materials |
| Loading capacity of supports | 1025 lbs (465 kg) 3 supports |














