Technical specification
| Pipe cutting capacity (OD) | 2” to 11” (50mm – 280mm) |
|---|---|
| Max. wall thickness | 1.4” (35 mm) Plastic |
| Pipe material | Cast iron, Copper, Glass fiber, Multi-layered materials, Plastic, Stainless/Inox steel, Steel |
| Laser for cutting point definition | Yes |
| Traffic lights for overheat control | Yes |
| No-Load speed | I=1900 r/min, II=2885 r/min |
| Mounting bore | 2.44” (62mm) |
| Weight | 34,2 lbs (15.5 kg) |
| Electronical unit | Blade speed preselection, automatic fuse, soft start, torque control |
| Loading capacity of supports | 1025 lbs (465 kg) 3 supports |












